18096 Browns Lake Road, Richmond, MN
$150,000 - Long Lake (73013900)
0.02
Acres
About 18096 Browns Lake Road
Welcome to lake life on the entire Horseshoe Chain of Lakes! This charming park model offers the perfect opportunity to enjoy more than 15 connected lakes right from your own community. Located just steps from the park and community boat lifts, you can hop on your boat in minutes and spend your days boating, fishing, swimming, and exploring everything the chain has to offer.
Features of 18096 Browns Lake Road
| MLS® # | 7140245 |
|---|---|
| Price | $150,000 |
| Acres | 0.02 |
| Type | Land |
| Status | Active |
| Contingency Type | None |
| Lake Name | Long Lake (73013900) |
Community Information
| Address | 18096 Browns Lake Road |
|---|---|
| Subdivision | Horseshoe Shores |
| City | Richmond |
| County | Stearns |
| State | MN |
| Zip Code | 56368 |
Amenities
| Utilities | None Available, Shared Septic Connected, Shared Well Connected |
|---|---|
| View | Lake |
| Is Waterfront | No |
| Waterfront | Association Access, Dock, Lake View |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
School Information
| District | Eden Valley-Watkins |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $1,402 |
| Tax Year | 2025 |
| HOA Fees | $1,020 |
| HOA Fees Freq. | Annually |
| HOA Fees Includes | Beach Access, Dock, Hazard Insurance, Lawn Care, Maintenance Grounds, Parking, Professional Mgmt, Recreation Facility, Sanitation, Shared Amenities, Snow Removal |
| CDD Fees Freq. | Annually |
| Office | RE/MAX Results |
Listing Details
| Office | RE/MAX Results |
|---|