40469 Cr-19, Deer River, MN
$54,900
2.07
Acres
Features of 40469 Cr-19
| MLS® # | 7123234 |
|---|---|
| Price | $54,900 |
| Acres | 2.07 |
| Type | Land |
| Status | Pending |
| Contingency Type | None |
Community Information
| Address | 40469 Cr-19 |
|---|---|
| City | Deer River |
| County | Itasca |
| State | MN |
| Zip Code | 56636 |
Amenities
| Utilities | Cable Available, Electricity Connected, Private Well Connected |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
School Information
| District | Deer River |
|---|
Additional Information
| Zoning | Lot |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $118 |
| Tax Year | 2026 |
| Office | COLDWELL BANKER NORTHWOODS |
Listing Details
| Office | COLDWELL BANKER NORTHWOODS |
|---|