3804 Mayowood Road Sw, Rochester, MN
$285,000
2.29
Acres
Features of 3804 Mayowood Road Sw
| MLS® # | 7085441 |
|---|---|
| Price | $285,000 |
| Acres | 2.29 |
| Type | Land |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 3804 Mayowood Road Sw |
|---|---|
| Subdivision | Mayo Woodlands 4th |
| City | Rochester |
| County | Olmsted |
| State | MN |
| Zip Code | 55902 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, None Connected, Private Septic Available, Shared Well Available, Phone Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
Exterior
| Lot Description | Tree Coverage - Light, Underground Utilities |
|---|
School Information
| District | Rochester |
|---|---|
| Elementary | Bamber Valley |
| Middle | Willow Creek |
| High | Mayo |
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $858 |
| Tax Year | 2026 |
| HOA Fees | $25 |
| HOA Fees Freq. | Monthly |
| HOA Fees Includes | Other |
| CDD Fees Freq. | Monthly |
| Office | Engel & Volkers - Rochester |
Listing Details
| Office | Engel & Volkers - Rochester |
|---|