4898 Miller Bay Lane Nw, Hackensack, MN
$84,900 - Birch Lake
1.70
Acres
About 4898 Miller Bay Lane Nw
Must see lot with Birch Lake-association access. You get your own dock slip and access to the sand beach. Newer camper can be purchased separately, 200-amp electric with two sub panels on site. Storage shed and golf cart included. Build your dream home/cabin or simply use as your up north lake get away. Birch lake is known for its clean waters and great fishing. A short walk or drive to downtown Hackensack where you will find several dining options. Only a little over ten minutes to Walker. Seller’s slip is at the end of the dock. Schedule your showing today!
Features of 4898 Miller Bay Lane Nw
| MLS® # | 7083225 |
|---|---|
| Price | $84,900 |
| Acres | 1.70 |
| Type | Land |
| Status | Active |
| Contingency Type | None |
| Lake Name | Birch Lake |
Community Information
| Address | 4898 Miller Bay Lane Nw |
|---|---|
| Subdivision | South Beach Acres |
| City | Hackensack |
| County | Cass |
| State | MN |
| Zip Code | 56452 |
Amenities
| Utilities | Electricity Connected, Private Septic Available, Private Well Available |
|---|---|
| View | North |
| Is Waterfront | No |
| Waterfront | Association Access, Lake View |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
Exterior
| Lot Description | Irregular Lot, Tree Coverage - Medium, Underground Utilities |
|---|
School Information
| District | Walker-Hackensack-Akeley |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $418 |
| Tax Year | 2025 |
| HOA Fees | $200 |
| HOA Fees Freq. | Annually |
| HOA Fees Includes | Beach Access, Dock, Lawn Care, Shared Amenities, Snow Removal |
| CDD Fees Freq. | Annually |
| Office | eXp Realty |
Listing Details
| Office | eXp Realty |
|---|