29378 Morningside Court, Lindstrom, MN
$79,900 - South Center Lake
0.28
Acres
Features of 29378 Morningside Court
| MLS® # | 7076874 |
|---|---|
| Price | $79,900 |
| Acres | 0.28 |
| Type | Land |
| Status | Active |
| Contingency Type | None |
| Lake Name | South Center Lake |
Community Information
| Address | 29378 Morningside Court |
|---|---|
| Subdivision | Mccormick Place |
| City | Lindstrom |
| County | Chisago |
| State | MN |
| Zip Code | 55045 |
Amenities
| Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|---|
| Is Waterfront | No |
| Waterfront | Lake View |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
School Information
| District | Chisago Lakes |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $1,020 |
| Tax Year | 2026 |
| HOA Fees Freq. | N/A |
| CDD Fees Freq. | N/A |
| Office | Century Real Estate Team |
Listing Details
| Office | Century Real Estate Team |
|---|