Tbd Bluebill Bay Road, Bovey, MN
$279,900 - Trout Lake
4.20
Acres
About Tbd Bluebill Bay Road
Sunset views with this Trout Lake property, hard bottom shoreline with 328' and 4.2 acres. Rolling terrain with various trees and potential for a walkout. Trout Lake has a depth up to 135' and over 1800 acres in size.
Features of Tbd Bluebill Bay Road
| MLS® # | 7068734 |
|---|---|
| Price | $279,900 |
| Acres | 4.20 |
| Type | Land |
| Status | Active |
| Contingency Type | None |
| Lake Name | Trout Lake |
Community Information
| Address | Tbd Bluebill Bay Road |
|---|---|
| Subdivision | Bluebill Bay |
| City | Bovey |
| County | Itasca |
| State | MN |
| Zip Code | 55709 |
Amenities
| Utilities | Cable Available, Electricity Available, None Connected |
|---|---|
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
School Information
| District | Greenway |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,792 |
| Tax Year | 2026 |
| Office | MOVE IT REAL ESTATE GROUP/LAKEHOMES.COM |
Listing Details
| Office | MOVE IT REAL ESTATE GROUP/LAKEHOMES.COM |
|---|