3789 Mayo Lake Road Sw, Rochester, MN
$160,000 - Mayo Pond
0.23
Acres
About 3789 Mayo Lake Road Sw
Don't miss this rare opportunity to build in a private neighborhood with lake access! This .23-acre lot is the largest of the last available in the community, offering both exclusivity and a peaceful setting. With 82 feet of frontage, and over 65ft of building width (buyer to verify), there's ample space to accommodate a variety of home designs, including options for a 3-car garage. Ideal for one-level living, this lot is perfectly suited for creating an easy-to-maintain home and yard. Enjoy the best of comfort, convenience, and lake lifestyle all in one location.
Features of 3789 Mayo Lake Road Sw
| MLS® # | 7066386 |
|---|---|
| Price | $160,000 |
| Acres | 0.23 |
| Type | Land |
| Status | Pending |
| Contingency Type | None |
| Lake Name | Mayo Pond |
Community Information
| Address | 3789 Mayo Lake Road Sw |
|---|---|
| Subdivision | Reflections On Mayo Lake |
| City | Rochester |
| County | Olmsted |
| State | MN |
| Zip Code | 55902 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, None Connected, Sewer Available, Storm Sewer Available, Underground Utilities Available, Water Available |
|---|---|
| Is Waterfront | No |
| Waterfront | Association Access, Dock, Shared |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
School Information
| District | Rochester |
|---|---|
| Elementary | Bamber Valley |
| Middle | John Adams |
| High | Mayo |
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $1,764 |
| Tax Year | 2026 |
| HOA Fees | $1,800 |
| HOA Fees Freq. | Annually |
| HOA Fees Includes | Beach Access, Dock |
| CDD Fees Freq. | Annually |
| Office | Edina Realty, Inc. |
Listing Details
| Office | Edina Realty, Inc. |
|---|