11769 Laurie Road, Floodwood, MN
$1,275,000
3
Beds
3
Baths
2,282
Square feet
127.33
Acres
About 11769 Laurie Road
Howdy my friends! Here it is, your perfect farm setting on 137 acres with everything that you have ever dreamt about. Acres of rugged fenced in land capable of holding in Buffalo. A huge workshop/garage for the entrepreneur farmer that also has a walk-in cooler, wood shop, machine shop and a work bay capable of withstanding a D-8 Cat’s weight. You will find a sauna for ending day relaxing in the warm soothing heat. There is an animal handling facility on the property that was also built by the Seller. Let’s not forget the very large equipment storage building with a lean-to for added storage. Now! I saved the best for last!! The custom-built Timber frame hybrid farm home which will simply knock your socks off. 3Bd, 3Ba home sitting on a full basement. The house was completely re-done in a very custom way. Hand built chandeliers, custom staircase and railings, fireplace in the living/family room, 360 degree deck around the house with about ¼ of it screened in to keep the bugs at bay, Custom country kitchen, pantry and a separate entryway for all your Cowboy hats and gear! It’s all move in ready for you and your animals. Make your very own showing appointment today before this meticulous property gets away!
Features of 11769 Laurie Road
| MLS® # | 7065560 |
|---|---|
| Price | $1,275,000 |
| Square Footage | 2,282 |
| Finished SQFT | 2,330 |
| Acres | 127.33 |
| Year Built | 1963 |
| Type | Farm |
| Sub-Type | Residential |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 11769 Laurie Road |
|---|---|
| Subdivision | Floodwood Town Of |
| City | Floodwood |
| County | St. Louis |
| State | MN |
| Zip Code | 55736 |
Amenities
| Utilities | Electricity Available, Electricity Connected, Propane Connected, Private Septic Available, Private Well Available, Water Available, Water Connected |
|---|---|
| Parking | Covered, Detached Garage, Gravel, Electric, Finished Garage, Heated Garage, Insulated Garage, Parking Lot, Storage, Tandem Garage |
| # of Garages | 6 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Dryer, Range, Refrigerator, Washer |
|---|---|
| Heating | Heat Pump, Radiant |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Block, Full, Unfinished |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Accessible Shoreline, Cleared, Green Acres, Property Adjoins Public Land, Suitable for Horses, Tillable, Tree Coverage - Medium |
| Roof | Age Over 8 Years, Metal |
| Construction | Frame |
School Information
| District | Floodwood |
|---|
Additional Information
| Zoning | Other |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,967 |
| Tax Year | 2026 |
| Office | Coldwell Banker Realty - Dulut |
Listing Details
| Office | Coldwell Banker Realty - Dulut |
|---|