2945 County Road 4 #514 Sw, Cokato, MN
$60,000 - Cokato Lake
0.07
Acres
About 2945 County Road 4 #514 Sw
Affordable unit near swimming pool. Bring your own RV or use this older one until you get a new one! Any size RV works here, with ample parking. Family and friends can make this their new summertime hang out without all the packing and planning and hauling an RV around! Enjoy the 550+ acre Cokato Lake and all the great recreational activities. Lake is over 50 feet deep and well stocked with fish, some quite nice!! (They hide well tho!) No need to hunt for a camping opening when you can OWN at the Best RV Park in Minnesota! In-ground, heated swimming pool, organized activities including Kids Club, dances, bands, beach, docks, mini golf and so much more just a hop and a skip from the cities! Get started now and you can enjoy it all season!
Features of 2945 County Road 4 #514 Sw
| MLS® # | 7055003 |
|---|---|
| Price | $60,000 |
| Acres | 0.07 |
| Type | Land |
| Status | Active |
| Contingency Type | None |
| Lake Name | Cokato Lake |
Community Information
| Address | 2945 County Road 4 #514 Sw |
|---|---|
| Subdivision | Cokato Lake RV Resort Cooperative Association |
| City | Cokato |
| County | Wright |
| State | MN |
| Zip Code | 55321 |
Amenities
| Utilities | Electricity Available, Electricity Connected, Shared Septic Available, Shared Septic Connected, Shared Well Available, Shared Well Connected, Water Available, Water Connected |
|---|---|
| Is Waterfront | No |
| Waterfront | Association Access, Deeded Access, Dock, Shared |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
Exterior
| Lot Description | Irregular Lot |
|---|
School Information
| District | Dassel-Cokato |
|---|
Additional Information
| Zoning | Agriculture,Other |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Tax Year | 2026 |
| HOA Fees | $420 |
| HOA Fees Freq. | Quarterly |
| HOA Fees Includes | Beach Access, Dock, Other, Parking, Professional Mgmt, Recreation Facility, Sanitation, Security Staff, Security System, Sewer, Shared Amenities, Taxes, Water |
| CDD Fees Freq. | Quarterly |
| Office | RE/MAX Results |
Listing Details
| Office | RE/MAX Results |
|---|