27102 Daniel Drive, Webster, WI
$695,000 - Devils Lake (600009907)
75.30
Acres
About 27102 Daniel Drive
Great investment opportunity to purchase 14 Lots as a Package Deal! (75+ Acres) 1 Lot has a house with multiple outbuildings, 1 Lot gives you access/frontage on Devils Lake!, 6 lots at the end of a private road (1 of those is 10+ Acres). 4 Lots would provide a Lakeview , 1 lot is part of the private roadway, & a 44+ Acre Parcel! Purchase it all & sell it off Piecemeal for a Tidy profit!
Features of 27102 Daniel Drive
| MLS® # | 7040574 |
|---|---|
| Price | $695,000 |
| Acres | 75.30 |
| Type | Land |
| Status | Active |
| Contingency Type | Other |
| Lake Name | Devils Lake (600009907) |
Community Information
| Address | 27102 Daniel Drive |
|---|---|
| City | Webster |
| County | Burnett |
| State | WI |
| Zip Code | 54893 |
Amenities
| Utilities | Broadband Available, Electricity Available, Electricity Connected, Private Septic Connected, Private Well Connected, Phone Available |
|---|---|
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
School Information
| District | Webster |
|---|
Additional Information
| Zoning | Agriculture,Shoreline,Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $3,604 |
| Tax Year | 2025 |
| Office | Local Realty LLC |
Listing Details
| Office | Local Realty LLC |
|---|