2075 80th Street Sw, Montevideo, MN
$2,600,000
4
Beds
2
Baths
2,518
Square feet
238.00
Acres
About 2075 80th Street Sw
Top-tier farm available in Chippewa County. Located in Sparta Township, this outstanding 238 +/- acres presents a unique opportunity at owning land that provides 218 +/- acres of highly productive tillable ground that has a crop productivity index (CPI) rating of 93.9. Drain tiling is present throughout most of the land, enhancing the level of productivity and potential rate of return. Also included is a home consisting of 4 bedrooms, 2 bathrooms, 2 deck entries, and plenty of built-in cabinetry plus multiple outbuildings, and grain bin storage. This property represents a great opportunity for someone looking for solid returns and future appreciation. If you are looking to invest in land or reinvest as part of a 10-31 tax exchange, look no further! *Yearly rent income of approximately $38,000, current rent contract expires harvest of 2030 *Drain tiling throughout majority of cropland *Long history of high yielding crops *Only 3 miles to nearest grain elevator *5 miles from Montevideo
Features of 2075 80th Street Sw
| MLS® # | 7034684 |
|---|---|
| Price | $2,600,000 |
| Square Footage | 2,518 |
| Finished SQFT | 1,497 |
| Acres | 238.00 |
| Year Built | 1954 |
| Type | Farm |
| Sub-Type | Residential |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 2075 80th Street Sw |
|---|---|
| City | Montevideo |
| County | Chippewa |
| State | MN |
| Zip Code | 56265 |
Amenities
| Utilities | Electricity Available, Electricity Connected, Propane Available, Private Septic Available, Private Septic Connected, Private Well Available, Private Well Connected |
|---|---|
| Parking | Gravel |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Cooktop, Dryer, Exhaust Fan, Microwave, Washer |
|---|---|
| Heating | Baseboard, Boiler |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Block |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Tillable |
| Roof | Asphalt |
| Construction | Frame |
School Information
| District | Montevideo |
|---|
Additional Information
| Zoning | Agriculture |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $15,012 |
| Tax Year | 2026 |
| Office | Weiss Realty LLC |
Listing Details
| Office | Weiss Realty LLC |
|---|