21601 300th Street, Bagley, MN
$900,000
3
Beds
2
Baths
2,962
Square feet
200.00
Acres
About 21601 300th Street
Rare opportunity to buy a very scenic 200-acre farm in the heart of Paul Bunyan country! Property consists of a large log home with an oversized attached double garage, newer 50’ x 100’ stud framed outbuilding with 16’ side walls that is wired with outlets and O.H. lights, another stud framed storage building that is 40’ x 80’ with 16’ side walls, 14’ x 24’ storage building with concrete floor, an additional old “hip roof” barn and other smaller outbuilding that are in poor condition. The acreage offers a nice mix of wooded (approx. 110 ? wooded and 89 ? tillable/pasture). The tillable has a CPI of 75. The wooded portion of the property contains several trails and many mature hardwoods and conifers. As a bonus, there are 1000’s of acres of adjacent public land that are relatively inaccessible to the general public, making it a wildlife sanctuary! The home has two wood-burning fireplaces (one in the lower-level family room and upstairs living room), vaulted ceilings in the Kit, LR, and DR area, and a south-facing covered porch offering panoramic views. The home sits 1/4 mile off the road, offering lots of privacy. Another bonus, 4 of the property corners have survey markers!
Features of 21601 300th Street
| MLS® # | 7034454 |
|---|---|
| Price | $900,000 |
| Square Footage | 2,962 |
| Finished SQFT | 2,337 |
| Acres | 200.00 |
| Year Built | 1984 |
| Type | Farm |
| Sub-Type | Residential |
| Status | Active Contingent |
| Contingency Type | Subject to Financing |
Community Information
| Address | 21601 300th Street |
|---|---|
| City | Bagley |
| County | Clearwater |
| State | MN |
| Zip Code | 56621 |
Amenities
| Utilities | Electricity Available, Electricity Connected, Private Septic Available, Private Septic Connected, Private Well Available, Private Well Connected |
|---|---|
| Parking | Attached Garage, Gravel, Garage Door Opener, Insulated Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Electric Water Heater, Fuel Tank - Rented, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Boiler, Radiant |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Log |
|---|---|
| Lot Description | Tree Coverage - Heavy |
| Roof | Age Over 8 Years, Asphalt |
| Construction | Log |
School Information
| District | Bagley |
|---|
Additional Information
| Zoning | Agriculture |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $3,276 |
| Tax Year | 2026 |
| Office | Realty Experts, LLC |
Listing Details
| Office | Realty Experts, LLC |
|---|