Pillsbury And Lilac Xx, Pequot Lakes, MN
$89,000
1.49
Acres
Features of Pillsbury And Lilac Xx
| MLS® # | 7033402 |
|---|---|
| Price | $89,000 |
| Acres | 1.49 |
| Type | Land |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | Pillsbury And Lilac Xx |
|---|---|
| Subdivision | Brunes Royce Add |
| City | Pequot Lakes |
| County | Crow Wing |
| State | MN |
| Zip Code | 56472 |
Amenities
| Utilities | Broadband Available, Electricity Available, None Connected |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
School Information
| District | Pequot Lakes |
|---|
Additional Information
| Zoning | Business/Commercial |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $239 |
| Tax Year | 2025 |
| Office | Lakes & Leisure Realty |
Listing Details
| Office | Lakes & Leisure Realty |
|---|