920 Fremont Avenue, St Paul, MN
$50,000
0.12
Acres
Features of 920 Fremont Avenue
| MLS® # | 7032098 |
|---|---|
| Price | $50,000 |
| Acres | 0.12 |
| Type | Land |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 920 Fremont Avenue |
|---|---|
| Area | 90 |
| Subdivision | A Gotzians Sub B89 Lyman&Dayto |
| City | St Paul |
| County | Ramsey |
| State | MN |
| Zip Code | 55106 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, None Connected, Water Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
School Information
| District | St. Paul |
|---|
Additional Information
| Zoning | Residential-Multi-Family,Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $506 |
| Tax Year | 2025 |
| Office | Home Sellers |
Listing Details
| Office | Home Sellers |
|---|