3976 Mayo Woodlands Road Sw, Rochester, MN
$260,000
2.01
Acres
About 3976 Mayo Woodlands Road Sw
2 acre lot in desirable Mayo Woodlands 4th offers a level lot to build your dream home and have plenty of space to design your outdoor living space that works for your lifestyle. Open to builders and within minutes to downtown Rochester.
Features of 3976 Mayo Woodlands Road Sw
| MLS® # | 7016915 |
|---|---|
| Price | $260,000 |
| Acres | 2.01 |
| Type | Land |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 3976 Mayo Woodlands Road Sw |
|---|---|
| Subdivision | Mayowood Estates |
| City | Rochester |
| County | Olmsted |
| State | MN |
| Zip Code | 55902 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, None Connected, Shared Well Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
Exterior
| Lot Description | Cleared, Underground Utilities |
|---|
School Information
| District | Rochester |
|---|---|
| Elementary | Bamber Valley |
| Middle | Willow Creek |
| High | Mayo |
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $858 |
| Tax Year | 2025 |
| HOA Fees | $100 |
| HOA Fees Freq. | Monthly |
| HOA Fees Includes | Other |
| CDD Fees Freq. | Monthly |
| Office | Edina Realty, Inc. |
Listing Details
| Office | Edina Realty, Inc. |
|---|