4720 Lagoon Drive, Shorewood, MN
$795,000 - Lake Minnetonka
0.56
Acres
About 4720 Lagoon Drive
Welcome to Lake Minnetonka's Enchanted Island Lakeshore lot in one of beautiful Enchanted Island's lagoons. The lagoon entrance opens up on the Howard Point side of the island. Older pilings approx 26x70x35x74, possible to use or remove.
Features of 4720 Lagoon Drive
| MLS® # | 7014617 |
|---|---|
| Price | $795,000 |
| Acres | 0.56 |
| Type | Land |
| Status | Active |
| Contingency Type | None |
| Lake Name | Lake Minnetonka |
Community Information
| Address | 4720 Lagoon Drive |
|---|---|
| Subdivision | Auditors Sub 354 |
| City | Shorewood |
| County | Hennepin |
| State | MN |
| Zip Code | 55364 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, None Connected, Sewer Available |
|---|---|
| Is Waterfront | No |
| Waterfront | Channel Shore, Lake Front |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
School Information
| District | Westonka |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $4,176 |
| Tax Year | 2025 |
| Office | Ferrell Real Estate Group Inc |
Listing Details
| Office | Ferrell Real Estate Group Inc |
|---|