2945 County Road 4 #411 Sw, Cokato, MN
$50,000 - Cokato Lake
0.07
Acres
About 2945 County Road 4 #411 Sw
Unit 411 includes a storage shed and firepit. Unit is all gravel surface which makes for easy access and ability to add 2nd RV more easily. Abuts "frog creek" in the back. Quiet, fairly private area, yet near swimming pool. Good balance of trees and sunshine. Cokato Lake RV Resort has "water on" mid-April thru mid-October and includes full array of community activities, bands, dances, Kids Klub, Halloween in August and so much more. Bring your RV or find one out at Cokato. One RV may be left on-site all the time, a 2nd one may be added 2 nights per week if you wish to grow your group! You can bring a golf cart (electric only). The Best RV Resort in Minnesota!
Features of 2945 County Road 4 #411 Sw
| MLS® # | 7003212 |
|---|---|
| Price | $50,000 |
| Acres | 0.07 |
| Type | Land |
| Status | Active |
| Contingency Type | None |
| Lake Name | Cokato Lake |
Community Information
| Address | 2945 County Road 4 #411 Sw |
|---|---|
| Subdivision | Cokato Lake RV Resort |
| City | Cokato |
| County | Wright |
| State | MN |
| Zip Code | 55321 |
Amenities
| Utilities | Broadband Available, Electricity Available, Electricity Connected, Other Available, Propane Available, Shared Septic Available, Shared Septic Connected, Shared Well Connected, Water Available |
|---|---|
| Is Waterfront | No |
| Waterfront | Association Access, Deeded Access |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
Exterior
| Lot Description | Tree Coverage - Medium |
|---|
School Information
| District | Dassel-Cokato |
|---|
Additional Information
| Zoning | Agriculture,Other |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Tax Year | 2026 |
| HOA Fees | $420 |
| HOA Fees Freq. | Quarterly |
| HOA Fees Includes | Beach Access, Dock, Hazard Insurance, Other, Parking, Professional Mgmt, Recreation Facility, Sanitation, Security Staff, Sewer, Shared Amenities, Taxes, Water |
| CDD Fees Freq. | Quarterly |
| Office | RE/MAX Results |
Listing Details
| Office | RE/MAX Results |
|---|