970 County Road 89, South Koochiching Unorg. Terr., MN
$499,000
3
Beds
2
Baths
2,640
Square feet
160.00
Acres
About 970 County Road 89
Calling all farmers! This is a unique find, 160 acres along the Canadian border just east of Baudette that includes a 2014 3b/2b home overlooking a rolling hill and vast fields, a pond and ravine and ZERO neighbors in sight! Property has 30+ tillable acres, some wooded, and several large rock formations (rock quarry just up the road$?$-crushed granite anyone?). Multiple outbuildings including a barn for critters and fencing in place so you can start farming from day 1! When you're not busy farming, the Rainy River access and world class Walleye and sturgeon fishing is only a couple miles away! Work and play in the great up north! Home will be available to show November 12th.
Features of 970 County Road 89
| MLS® # | 6808346 |
|---|---|
| Price | $499,000 |
| Square Footage | 2,640 |
| Acres | 160.00 |
| Year Built | 2014 |
| Type | Farm |
| Sub-Type | Residential |
| Style | Single Family Residence |
| Status | Coming Soon |
| Contingency Type | None |
Community Information
| Address | 970 County Road 89 |
|---|---|
| City | South Koochiching Unorg. Terr. |
| County | Koochiching |
| State | MN |
| Zip Code | 56623 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Attached Garage, Detached, Gravel, Electric, Finished Garage, Garage Door Opener, Insulated Garage, Multiple Garages |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Cooktop, Dishwasher, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air, Outdoor Boiler |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Egress Window(s), Finished, Full, Concrete, Sump Basket, Sump Pump, Walkout |
Exterior
| Lot Description | Cleared, Suitable for Horses, Tillable, Some Trees |
|---|---|
| Roof | Age Over 8 Years, Architectural Shingle |
| Construction | Fiber Cement |
School Information
| District | South Koochiching |
|---|
Additional Information
| Zoning | Agriculture,Residential-Multi-Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $1,106 |
| Tax Year | 2025 |
| Office | North Border Realty |
Listing Details
| Office | North Border Realty |
|---|