793x 90th Street Ne, Monticello, MN
$799,000
4
Beds
2
Baths
3,026
Square feet
15.00
Acres
About 793x 90th Street Ne
Charming Hobby Farm located on 15 acres of rolling hills and minutes away from the city of Monticello, Three Rivers Park District Riding Trails and Out West Arena. Country living in the heart of Monticello. This property is located in a highly sought after high end neighborhood. Prime location for potential development. The hobby farm encompasses a 14 stall horse barn (48' x 64") attached to an indoor riding arena (60' x 104') with a separate tack room (10'x20'), separate indoor hay storage area and wash stall.
Features of 793x 90th Street Ne
MLS® # | 6780281 |
---|---|
Price | $799,000 |
Square Footage | 3,026 |
Acres | 15.00 |
Year Built | 1977 |
Type | Farm |
Sub-Type | Residential |
Style | Single Family Residence |
Status | Pending |
Contingency Type | None |
Community Information
Address | 793x 90th Street Ne |
---|---|
City | Monticello |
County | Wright |
State | MN |
Zip Code | 55362 |
Amenities
Garages | Gravel |
---|---|
Is Waterfront | Yes |
Waterfront | Creek/Stream |
Has Pool | No |
Interior
Appliances | Cooktop, Dishwasher, Dryer, Electric Water Heater, ENERGY STAR Qualified Appliances, Exhaust Fan, Fuel Tank - Owned, Microwave, Range, Refrigerator, Water Softener Owned |
---|---|
Heating | Forced Air |
Cooling | Window Unit(s) |
Fireplace | No |
Has Basement | Yes |
Basement | Wood |
Exterior
Lot Description | Many Trees |
---|---|
Roof | Age 8 Years or Less, Asphalt |
Construction | Vinyl Siding |
School Information
District | Monticello |
---|
Additional Information
Zoning | Agriculture,Residential-Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
Taxes | $2,502 |
Tax Year | 2025 |
Office | Keller Williams Integrity NW |
Listing Details
Office | Keller Williams Integrity NW |
---|