80240 Wolfe Ave, Montevideo, MN
$35,200
1.79
Acres
About 80240 Wolfe Ave
Commercial/Light Industrial
Features of 80240 Wolfe Ave
| MLS® # | 6737470 |
|---|---|
| Price | $35,200 |
| Acres | 1.79 |
| Type | Land |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 80240 Wolfe Ave |
|---|---|
| Subdivision | Airport Industiral Park Add |
| City | Montevideo |
| County | Chippewa |
| State | MN |
| Zip Code | 56265 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
School Information
| District | Montevideo |
|---|
Additional Information
| Zoning | Business/Commercial,Industrial |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $146 |
| Tax Year | 2025 |
| Office | Kuhlmann Real Estate, Inc. |
Listing Details
| Office | Kuhlmann Real Estate, Inc. |
|---|