34045 S County Hwy J, Bayfield, WI
$865,000
3
Beds
1
Bath
2,785
Square feet
38.00
Acres
About 34045 S County Hwy J
Blue Vista Farm, as this beloved property is known, presents an extraordinary opportunity to become part of Bayfield’s celebrated “fruit loop” while owning one of the area’s most enchanting and character-filled farms. Rich in charm and possibility, the grounds invite endless creativity, from the historic fieldstone barn to the inviting yurt, versatile pole shed with office space, chicken coop, and even a private sauna. The land itself is a vibrant tapestry of diverse fruit plantings and flowering fields, offering both beauty and potential for farming, or simply a peaceful rural lifestyle. The heart of the property is a warm and welcoming three-bedroom, two-bathroom farmhouse, featuring a cozy wood-burning fireplace, a detached two-car garage, and picturesque views that stretch across the blooming fields. With countless additional features waiting to be discovered, Blue Vista Farm is truly a place to experience. Enrolled in a farmland conservation program, it also represents a meaningful investment in the preservation of the area’s rich agricultural heritage. With so much to offer and even more to explore, this is a truly special property ready for its next chapter.
Features of 34045 S County Hwy J
| MLS® # | 6125018 |
|---|---|
| Price | $865,000 |
| Square Footage | 2,785 |
| Acres | 38.00 |
| Type | Farm |
| Sub-Type | Farm |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 34045 S County Hwy J |
|---|---|
| City | Bayfield |
| County | Bayfield County |
| State | WI |
| Zip Code | 54814 |
Amenities
| Parking | Gravel |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat In Kitchen, Hardwood Floors, Tiled Floors, Main Floor Laundry |
|---|---|
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
| Heating | Baseboard, Boiler, Fireplace(s), Hot Water, Wood |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Has Basement | No |
| Basement | Partial |
Exterior
| Exterior Features | Fenced Yard - Partial, Patio |
|---|---|
| Lot Description | Landscaped, Tree Coverage - Light, Tree Coverage - Medium, Level, Pond(s) |
| Roof | Asphalt Shingle |
| Construction | Wood |
School Information
| District | Bayfield (WI) #315 |
|---|
Additional Information
| Date Listed | May 6th, 2026 |
|---|---|
| Zoning | Residential-Rec Business |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $3,255 |
| Tax Year | 2025 |
| Office | Broad Street Brokers, LLC |
Listing Details
| Office | Broad Street Brokers, LLC |
|---|