8353 Mannik Road, Iron River, WI
$430,000 - Hill Lake
4
Beds
2
Baths
2,040
Square feet
40.00
Acres
About 8353 Mannik Road
Preinspected property. Listen to the Townsend creek as it meanders through the wooded area of the 40 acres. Enjoy the wildlife of deer, and birds from the deck off thedining room. Geo Thermo dream, two water heaters, gas stove, stainless appliances, large covered patio out front. Great space and storage in this 4BD/2BA modifiedsplit, has a loft area, and large closets in the bedrooms and a nice storage room in the basement. Hide away in the main bedroom with huge walk in closet and 3/4 bathin the lower level. Walk out the lower level to the sprawling back yard to the creek. Bring your animals or start your hobby farm with fenced pastures, with electric andwater. Open hay fields for feed. Old traditional barn, large shed for many uses and two smaller sheds. You appreciate the 4 car garage, that is sheeted, has power, afurnace, overhead garage door and slab. The home is set off the road for privacy and quite. Room to make your own, so bring your ideas for livin'.
Features of 8353 Mannik Road
| MLS® # | 6122646 |
|---|---|
| Price | $430,000 |
| Square Footage | 2,040 |
| Acres | 40.00 |
| Year Built | 1960 |
| Type | Farm |
| Sub-Type | Farm |
| Status | ACTIVE |
| Lake Name | Hill Lake |
Community Information
| Address | 8353 Mannik Road |
|---|---|
| Area | LSAR |
| City | Iron River |
| County | Bayfield |
| State | WI |
| Zip Code | 54847 |
Amenities
| Amenities | Drywalls, Washer Hook-Ups, Dryer Hook-Ups, Ceiling Fans, Garage Door Opener, Hardwood Floors, Skylight, Tiled Floors, Vaulted Ceilings, Walk-In Closet |
|---|---|
| Parking Spaces | 4 |
| Garages | Detached |
| Is Waterfront | Yes |
| Waterfront | Creek/Stream |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Exhaust Fan/Hood, Microwave, Range/Stove, Refrigerator, Washer |
|---|---|
| Heating | Geothermal |
| Cooling | Geothermal |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.25 - 1.75 Story |
| Has Basement | Yes |
| Basement | Family/Rec Room, Dryer Hook-Ups, Bedrooms, Bath, Washer Hook-Ups, Egress Windows, Partially Finished |
Exterior
| Exterior | Fiber Board |
|---|---|
| Exterior Features | Patio |
| Roof | Asphalt Shingles |
| Construction | Frame/Wood |
| Foundation | Concrete Block |
School Information
| District | South Shore (WI) #4522 |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $3,050 |
| Tax Year | 2024 |
| Agent | Belinda Sternberg |
| Office | Century 21 Atwood & Gilderman |
Listing Details
| Office | Century 21 Atwood & Gilderman |
|---|