Lot #13 Sunny Side Rd, Jump River, WI
$54,900 - Jump River
About Lot #13 Sunny Side Rd
Attention Hunters! Campers! Outdoor Enthusiasts! 5.1 wooded acres with approx. 146 ft water frontage on the Jump River. View the oak and maple trees as you walk down to the stunning views of the river. Plenty of deer and occasionally bear tour the property. Perfect opportunity for a camper, build a cabin or use for hunting/fishing. Close to public hunting, nearby bars/grills. Low taxes 2024 $355. Come take a look!
Features of Lot #13 Sunny Side Rd
| MLS® # | 214892 |
|---|---|
| Price | $54,900 |
| Acres | 0.00 |
| Type | Land |
| Status | Active |
| Lake Name | Jump River |
Community Information
| Address | Lot #13 Sunny Side Rd |
|---|---|
| City | Jump River |
| County | Taylor |
| State | WI |
| Zip Code | 54766 |
Amenities
| Utilities | Electricity Available |
|---|---|
| Is Waterfront | Yes |
| Waterfront | River Front |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
Additional Information
| Date Listed | October 29th, 2025 |
|---|---|
| Days on Market | 4 |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $355 |
| Tax Year | 2024 |
| Agent | Tami Rueth |
| Office | 1ST CLASS REAL ESTATE IMPACT |
Listing Details
| Office | 1ST CLASS REAL ESTATE IMPACT |
|---|