4829 Carpenter Rd, Florence, WI
$1,000,000 - BASS-Spread Eagle Chain
About 4829 Carpenter Rd
Rare waterfront parcel on Spread Eagle's Chain of Lakes! Encompassing nearly two full acres, it's situated across from Eagle Island andoffers 111 ft of frontage level to the water's edge. There are two fully furnished rustic cabins as well as a boat dock already on site, butthe value is in the land itself - just imagine this stunning setting as the backdrop for your dream home!
Features of 4829 Carpenter Rd
| MLS® # | 214813 | 
|---|---|
| Price | $1,000,000 | 
| Acres | 0.00 | 
| Type | Land | 
| Status | Active | 
| Lake Name | BASS-Spread Eagle Chain | 
Community Information
| Address | 4829 Carpenter Rd | 
|---|---|
| City | Florence | 
| County | Florence | 
| State | WI | 
| Zip Code | 54121 | 
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Septic Available, Water Not Available | 
|---|---|
| Is Waterfront | Yes | 
| Waterfront | Shoreline - Sand | 
| Has Pool | No | 
Interior
| Heating | Natural Gas | 
|---|---|
| Fireplace | No | 
| Has Basement | No | 
Additional Information
| Date Listed | October 13th, 2025 | 
|---|---|
| Days on Market | 10 | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| Taxes | $2,664 | 
| Tax Year | 2024 | 
| Agent | Ryan Gordon | 
| Office | STEPHENS REAL ESTATE | 
Listing Details
| Office | STEPHENS REAL ESTATE | 
|---|
