N9021 Island Rd W, Phillips, WI
$119,900 - LAC SAULT DORE
About N9021 Island Rd W
(218/IK) Weekenders special. This 1.5 +/-acre parcel is located on quiet W Island Rd on Soo Lake approximately 11 mile from Phillips. There is a one room rustic building located on premise with outdoor privy. Electric and sand point well on site. Internet available as well. Nice, level wooded lot with aspen and conifer trees. Property is sold as is/where is. ATV and snowmobile routes nearby. Taxes 2024:$969.49. (NWSW S12-T37N-R02W Prt of NW-SW Pcl desc in 330723)
Features of N9021 Island Rd W
MLS® # | 211340 |
---|---|
Price | $119,900 |
Acres | 0.00 |
Type | Land |
Style | One Story |
Status | Active |
Lake Name | LAC SAULT DORE |
Community Information
Address | N9021 Island Rd W |
---|---|
City | Phillips |
County | Price |
State | WI |
Zip Code | 54555 |
Amenities
Utilities | Phone Available |
---|---|
Features | Lake Front, Level |
Parking Spaces | 2 |
Parking | No Garage |
Garages | No Garage |
Is Waterfront | Yes |
Waterfront | Other, Lake Front |
Has Pool | No |
Interior
Appliances | Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator |
---|---|
Heating | None, Wood |
Fireplace | Yes |
Fireplaces | Wood Burning |
Stories | 1 |
Has Basement | No |
Exterior
Exterior | Frame, Wood Siding |
---|---|
Exterior Features | Dock, Out Building(s), Shed, Gravel Driveway |
Lot Description | Lake Front, Level |
Construction | Frame, Wood Siding |
School Information
Elementary | PR Phillips |
---|---|
Middle | PR Phillips |
High | PR Phillips |
Additional Information
Date Listed | April 14th, 2025 |
---|---|
Days on Market | 86 |
Short Sale | No |
RE / Bank Owned | No |
Taxes | $969 |
Tax Year | 2024 |
Agent | Ir Kinsley Group |
Office | BIRCHLAND REALTY, INC. - PHILLIPS |
Listing Details
Office | BIRCHLAND REALTY, INC. - PHILLIPS |
---|