Listing Office: WisconsinLakefront.com, LLC
Lot 48 Cove Trail, Saratoga, WI
$69,000 - Nepco Lake
0.75
Acres
About Lot 48 Cove Trail
Lot 48 Point Cove-waterfront on NEPCO Lake! Unique setting with look and feel of a Canadian Lake right in Central Wisconsin! Situated between 2 championship golf courses & Wisconsin River, NEPCO Lake is a 500 acre crystal clear hard sand bottom all watersport lake. Heavily wooded old growth forest, sand bottom along shoreline and lake. Own your shoreline, no conservancy strip. Incredibly beautiful 'Up North' feel without 'Up North' drive.
Features of Lot 48 Cove Trail
| MLS® # | 2011100 |
|---|---|
| Price | $69,000 |
| Acres | 0.75 |
| Type | Land |
| Status | Active |
| Lake Name | Nepco Lake |
Community Information
| Address | Lot 48 Cove Trail |
|---|---|
| Area | OTHER IN WI |
| Subdivision | Point Cove at Nepco Lake |
| City | Saratoga |
| County | Wood |
| State | WI |
| Zip Code | 54494 |
Amenities
| Utilities | Natural gas, Electricity, Cable, Other |
|---|---|
| Features | Wooded |
| Is Waterfront | Yes |
| Waterfront | Has actual water frontage, On a lake, Water ski lake |
Exterior
| Lot Description | Rural-in subdivision, Wooded |
|---|
School Information
| District | Nekoosa |
|---|---|
| Elementary | Call School District |
| Middle | Call School District |
| High | Call School District |
Additional Information
| Days on Market | 11 |
|---|---|
| Zoning | Res/PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $775 |
| Tax Year | 2024 |
| HOA Fees | $0 |
| Agent | Brad Pavloski |
| Office | WisconsinLakefront.com, LLC |
Listing Details
| Office | WisconsinLakefront.com, LLC |
|---|