Listing Office: Winding Rivers Realty
Mimosa Road, Wellington, WI
$322,625
36.25
Acres
About Mimosa Road
Beautiful ridgetop vacant land parcel in the Driftless Area. Great place to build your dream home or for a hunting getaway. Acreage is half wooded and half tillable. Located on a quiet dead end road.
Features of Mimosa Road
| MLS® # | 2010632 |
|---|---|
| Price | $322,625 |
| Acres | 36.25 |
| Type | Land |
| Status | Active |
Community Information
| Address | Mimosa Road |
|---|---|
| Area | WELLINGTON - T |
| City | Wellington |
| County | Monroe |
| State | WI |
| Zip Code | 54670 |
Amenities
| Utilities | Electricity |
|---|---|
| Features | Wooded |
| Is Waterfront | No |
Exterior
| Lot Description | Rural-not in subdivisn,Wooded |
|---|
School Information
| District | Norwalk-Ontario-Wilton |
|---|---|
| Elementary | Norwalk-Ontario-Wilton |
| Middle | Brookwood |
| High | Brookwood |
Additional Information
| Days on Market | 330 |
|---|---|
| Zoning | None |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Tax Year | 2024 |
| Agent | Anthony Kelbel |
| Office | Winding Rivers Realty |
Listing Details
| Office | Winding Rivers Realty |
|---|