Listing Office: First Weber Inc - HomeInfo@firstweber.com
N/A, Greenfield, WI
$25,000
0.95
Acres
About N/A
Wooded City lot in the Town of Greenfield.
Features of N/A
| MLS® # | 1983414 |
|---|---|
| Price | $25,000 |
| Acres | 0.95 |
| Type | Land |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Area | GREENFIELD - T |
| City | Greenfield |
| County | Monroe |
| State | WI |
| Zip Code | 54660 |
Amenities
| Utilities | None |
|---|---|
| Features | Wooded |
| Is Waterfront | No |
Exterior
| Lot Description | Wooded |
|---|
School Information
| District | Tomah |
|---|---|
| Elementary | Call School District |
| Middle | Tomah |
| High | Tomah |
Additional Information
| Days on Market | 447 |
|---|---|
| Zoning | res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $301 |
| Tax Year | 2023 |
| HOA Fees | $0 |
| Agent | Seth Yarco |
| Office | First Weber Inc |
Listing Details
| Office | First Weber Inc |
|---|---|
| Contact Info | HomeInfo@firstweber.com |