N6690 870th Street, River Falls, WI
$989,500
4
Beds
3
Baths
4,695
Square feet
23.50
Acres
About N6690 870th Street
Rare opportunity to own 23.35 acres of refined countryside in beautiful Western Wisconsin (River Falls Schools) .. just a 35 minute drive from the Twin Cities. This exceptional Equestrian Estate spans two parcels and offers a serene, private setting with a bubbling garden pond, fire pit, mature trees and abundant wildlife. Horse enthusiasts will appreciate the thoughtfully designed equine amenities, including two expansive pole buildings, an outdoor riding arena, an automatic watering system, providing an ideal setting for boarding, training or simply savoring the luxury of keeping your Horses at home. With ample acreage to ride, roam and expand your vision this property is perfectly suited for the discerning horse lover, or hobbyist of any type. The residence welcomes you with a spacious open concept floor plan, vaulted ceilings, abundant natural light, and a private main-level primary suite complete with jetted soaking tub. The 3/4 finished lower level is ideal for entertaining, featuring a bar area, recreation space, and workshop for hobbies or projects. A separate lower-level entrance offers excellent potential for multi-generational living or guest quarters. Enjoy year-round comfort and efficiency with a pellet-burning stove and propane fireplace. Recent updates include a new roof in 2018 and stainless appliances added in 2026 including a new refrigerator, cooktop, double oven and a washer & dryer. Experience the perfect blend of privacy, elegance and Equestrian functionality in this one of a kind country retreat designed for those who appreciate the finest in rural living.
Features of N6690 870th Street
| MLS® # | 7127389 |
|---|---|
| Price | $989,500 |
| Square Footage | 4,695 |
| Finished SQFT | 4,092 |
| Acres | 23.50 |
| Year Built | 1994 |
| Type | Farm |
| Sub-Type | Residential |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | N6690 870th Street |
|---|---|
| City | River Falls |
| County | Pierce |
| State | WI |
| Zip Code | 54022 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Propane Available, Propane Connected, Private Septic Available, Private Septic Connected, Private Well Available, Private Well Connected, Phone Available, Phone Connected, Water Available |
|---|---|
| Parking | Attached Garage, Gravel, Garage Door Opener, Insulated Garage, RV Access/Parking |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Cooktop, Dishwasher, Double Oven, Dryer, Freezer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Wall Oven, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air, Fireplace(s), Other |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Has Basement | Yes |
| Basement | Block, Egress Window(s), Owner Access, Partial, Partially Finished, Shared Access, Storage Space, Walkout |
Exterior
| Exterior Features | Stone, Stucco |
|---|---|
| Lot Description | Irregular Lot, Suitable for Horses, Tillable, Tree Coverage - Medium |
| Roof | Age 8 Years or Less, Asphalt |
| Construction | Block, Concrete |
School Information
| District | River Falls |
|---|
Additional Information
| Zoning | Agriculture,Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $7,203 |
| Tax Year | 2026 |
| Office | LaBelle Real Estate Group Inc |
Listing Details
| Office | LaBelle Real Estate Group Inc |
|---|