5509 Lindsay Street, Golden Valley, MN
$219,500
0.38
Acres
About 5509 Lindsay Street
Fabulous walk-out site with mature trees, conveniently located in the heart City of Golden Valley. The city approved for 7,400 sq. ft. new house construction with 3 car garage. Land Survey and Architectural Plans are available to the buyer. You are welcome to use your own design. Great opportunity to design and build here. Open to all builders.
Features of 5509 Lindsay Street
| MLS® # | 7105381 |
|---|---|
| Price | $219,500 |
| Acres | 0.38 |
| Type | Land |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 5509 Lindsay Street |
|---|---|
| Subdivision | Lindsays Add |
| City | Golden Valley |
| County | Hennepin |
| State | MN |
| Zip Code | 55422 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Storm Sewer Connected, Phone Connected, Underground Utilities Available, Underground Utilities Connected, Water Connected |
|---|---|
| Is Waterfront | No |
| Waterfront | Other |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
School Information
| District | Robbinsdale |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $1,373 |
| Tax Year | 2025 |
| Office | HomeAvenue Inc |
Listing Details
| Office | HomeAvenue Inc |
|---|