Listing Office: First Weber Inc - HomeInfo@firstweber.com
Lot 2 Lowville Road, Rio, WI
$110,000
1.46
Acres
About Lot 2 Lowville Road
All Utilities at lot line
Features of Lot 2 Lowville Road
| MLS® # | 1996925 |
|---|---|
| Price | $110,000 |
| Acres | 1.46 |
| Type | Land |
| Status | Active |
Community Information
| Address | Lot 2 Lowville Road |
|---|---|
| Area | RIO - V |
| City | Rio |
| County | Columbia |
| State | WI |
| Zip Code | 53960 |
Amenities
| Utilities | Natural gas, Electricity, Telephone, Cable, Internet - Fiber |
|---|---|
| Is Waterfront | No |
School Information
| District | Rio |
|---|---|
| Elementary | Rio |
| Middle | Rio |
| High | Rio |
Additional Information
| Days on Market | 213 |
|---|---|
| Zoning | Commercial |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $1,303 |
| Tax Year | 2024 |
| HOA Fees | $0 |
| Agent | Dominic Sanchez |
| Office | First Weber Inc |
Listing Details
| Office | First Weber Inc |
|---|---|
| Contact Info | HomeInfo@firstweber.com |