9872 Buckhorn Rd, Tomahawk, WI
$550,000
5
Beds
4
Baths
About 9872 Buckhorn Rd
FIRST TIME LISTED- Dreamed of owning your own Hobby Farm? Bring your horses, goats, pigs, and chickens. This is your chance! This property boasts 5 acres with a 6 year old home, that offers 7000 sq ft of living space. Exceptional extras include- 2 Master bedroom suites, in-floor heat in lower family room, tankless water heater, and don't forget your own firemans pole! Perfect for entertaining with an above ground pool, and full bar in family room. Barn is 528 sq ft.w/ a 286 sq ft loft. It has its own well and septic and is insulated. Home is secured by Simply-Safe security system. Call today for your private showing!
Features of 9872 Buckhorn Rd
MLS® # | 196986 |
---|---|
Price | $550,000 |
Acres | 0.00 |
Year Built | 2016 |
Type | Farm |
Style | One and One Half Story |
Status | Pending |
Community Information
Address | 9872 Buckhorn Rd |
---|---|
City | Tomahawk |
County | Oneida |
State | WI |
Zip Code | 54487 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available |
---|---|
Features | Farm, Level, Open Space, Pasture, Tillable |
Parking | Attached, Three Car Garage, Three or more Spaces, Driveway |
# of Garages | 3 |
Garages | Attached, Three Car Garage, Three or more Spaces, Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate, Mixed, Vinyl |
---|---|
Interior Features | Ceiling Fan(s), Dry Bar, Handicap Access, Main Level Master, Pantry, Cable TV, Walk-In Closet(s) |
Appliances | Dishwasher, Electric Oven, Electric Range, Microwave, Refrigerator, Tankless Water Heater |
Heating | Forced Air, Propane, Natural Gas, Radiant Floor |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | None |
Has Basement | Yes |
Basement | Egress Windows, Full, Finished |
Exterior
Exterior | Frame, Vinyl Siding |
---|---|
Exterior Features | Deck, Dog Run, Fence, Landscaping, Shed, Gravel Driveway, Propane Tank - Leased |
Lot Description | Farm, Level, Open Space, Pasture, Tillable |
Roof | Composition, Shingle |
Construction | Frame, Vinyl Siding |
Foundation | Poured |
School Information
Elementary | LI Tomahawk |
---|---|
Middle | LI Tomahawk |
High | LI Tomahawk |
Additional Information
Date Listed | June 4th, 2022 |
---|---|
Days on Market | 250 |
Short Sale | No |
RE / Bank Owned | No |
Taxes | $4,662 |
Tax Year | 2021 |
HOA Fees | $0 |
Agent | Roxi Plath |
Office | DOLLHOUSE ELITE REALTY, LLC |
Listing Details
Office | DOLLHOUSE ELITE REALTY, LLC |
---|