2821 10 1/2 Street, Barronett, WI
$575,000
3
Beds
2
Baths
2,450
Square feet
88.37
Acres
About 2821 10 1/2 Street
Serenity awaits at this sun-filled country home! With over 88 acres (2 parcels) you will have endless possibilities such as a hobby farm, trail riding, or just taking in nature. This hunter's delight has duck ponds and deer roaming around the rolling hills and fields. The sunlight shines in this well taken care of home that has been in the family for over 60 years. The large kitchen and dining room has plenty of space to entertain as well as upper and lower living room areas to accommodate company. In the finished basement a wall of custom built cabinetry will hold all your collectibles or movie night collection. Extra bonus room spaces ready for your personal touch. Lots of buildings outside for your toys with a 38x34 pole shed, 38x30 barn, and two 2 car garages, you will not be lacking space. This home is 10 miles from Shell Lake and many other great fishing spots. Grab your own piece of paradise!
Features of 2821 10 1/2 Street
MLS® # | 1571585 |
---|---|
Price | $575,000 |
Square Footage | 2,450 |
Acres | 88.37 |
Year Built | 1939 |
Type | Farm |
Status | Active |
Community Information
Address | 2821 10 1/2 Street |
---|---|
Area | 36 - Cumberland Schl Dist |
City | Barronett |
County | Barron |
State | WI |
Zip Code | 54813 |
Amenities
Parking | Detached, Garage |
---|---|
# of Garages | 4 |
View | Water |
Is Waterfront | Yes |
Waterfront | Pond |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s) |
---|---|
Appliances | Dryer, Electric Water Heater, Oven, Range, Range Hood, Washer |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Fireplaces | None |
Has Basement | Yes |
Basement | Finished |
Exterior
Exterior Features | Gravel Driveway |
---|---|
Lot Description | Rolling Slope, Wooded |
Windows | Window Coverings |
Construction | Aluminum Siding |
Foundation | Block |
School Information
District | Cumberland |
---|
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Taxes | $2,674 |
Tax Year | 2022 |
Agent | Jenni Bernal |
Office | Keller Williams Realty Diversified |
Listing Details
Office | Keller Williams Realty Diversified |
---|