
$449,900
0.8 Acres
MLS 823825
16489 90th Ave
Chippewa Falls WI 54729
Wow! Nicest lake front lot left on Beautiful Lake Wissota. Southern exposure with sandy beach front, low elevation. No limits on time of construction either.
| Class: | Land |
| Property Type: | Residential Lot |
| Zoning: | Residential |
| Waterfront Type: | Lake |
| Waterfront Desc: | Bottom-Sand Shore-Beach |
| Acreage: | 0.84 |
| Lot Size: | x x x |
| Terrain: | Level Open |
| Soil Type: | Sand |
| Utilities: | Cable-At Street Electric-At Street Natural Gas-At Street Telephone-At Street |
| Sewer: | None |
| Water: | None |
| County: | Chippewa | Lake Depth: | 76 | |
| Sec/Twp/Rng: | 27-29N-RNG08 | Own Frontage: | Yes | |
| Road Access: | Yes | Deeded Access: | Yes | |
| Covenants: | Yes | Common: | No | |
| Plat: | Yes | Easement: | No | |
| Lake/River Name: | Wissota Lake | School District: | Chippewa Falls | |
| Water Front Ft: | 170 | Taxes: | $2568.0 | |
| Lake Size: | 6400 | Tax Year: | 2009 |
Chippewa Falls WI Land For Sale
Chippewa County Land For Sale
Northwest Wisconsin Association of Realtors
Listing Provided Courtesy of: PRUDENTIAL BENRUD REALTY
LakePlace.com participates in Northwest Wisconsin Association of Realtors Broker Reciprocity (sm) program, allowing us to display other broker's listings on our website. Information is being provided for consumer's personal, non-commercial use. All information should be verified.
Information Deemed Reliable But Not Guaranteed. LakePlace.com shall not be responsible or liable for any typographical errors, mapping errors, misinformation, or misprints. All properties are subject to prior sale, change or withdrawal.